Saisons (Best Of) (French Import) by Laurent Voulzy (2003-10-27): Laurent Voulzy: Amazon.ca: Music. Try Prime Music Go. Search EN Hello. Sign in Your Account Sign in Your Account Try Prime Wish List Cart 0.
Background information | |
---|---|
Birth name | Lucien Voulzy |
Born | 18 December 1948 (age 70) Paris, France |
Genres | Alternative rock, French pop, pop rock, experimental, chanson, soft rock |
Occupation(s) | Singer-songwriter |
Instruments | Guitar |
Years active | 1969–present |
Website | laurentvoulzy.com |
Lucien Voulzy (French pronunciation: [lysjɛ̃ vulzi], born 18 December 1948), better known as Laurent Voulzy ([loʁɑ̃ vulzi]), is a Frenchsinger and composer.
- 2Discography
Life and career[edit]
Voulzy was born in Paris, France. He originally led the English-pop-influenced Le Temple de Vénus before joining Pascal Danel as guitarist from 1969 to 1974. However, he is best known for his collaborative songwriting efforts with singer/songwriter Alain Souchon and his solo singing career, which spanned several successful albums.
Voulzy had an international hit with the song Rockollection. The French lyrics were interspersed with some lines from classic rock hits after the chorus. His major French hits also include 'Le Soleil Donne' – sung in French, English and Spanish – and 'Les Nuits Sans Kim Wilde' ('Nights without Kim Wilde'), inspired by the chart-topping English singer.
In 2005, Voulzy co-produced and co-composed Nolwenn Leroy's second album Histoires Naturelles.
Voulzy had a huge hit with his album La Septième Vague which reached number one in 2006. Featured on the album is a cover of the Everly Brothers hit 'All I Have to Do Is Dream', recorded as a duet with Irish singer Andrea Corr. The song was released as a single and was also included on The Corrs' greatest hits album Dreams: The Ultimate Corrs Collection.
Voulzy recorded in 2007 a duet with the French guitarist Jean-Pierre Danel on his hit album Guitar Connection 2. The song hit the French charts at No. 7 in 2008. For his 2011 album, Lys and Love, Voulzy recorded a duet on the song 'Ma seule amour' with English singer Roger Daltrey of The Who.[1] In 2007, Voulzy toured France.
Discography[edit]
Studio albums[edit]
Year | Album | Record label | Peak positions | |||
---|---|---|---|---|---|---|
FR [2] | BEL (Vl) | BEL (Wa) | SWI | |||
1979 | Le Coeur Grenadine | RCA | ||||
1983 | Bopper En Larmes | |||||
1992 | Caché Derrière | Ariola | ||||
2001 | Avril | RCA | 3 | — | 4 | 50 |
2006 | La Septième Vague | 1 | — | 1 | 7 | |
2008 | Recollection | 2 | — | 1 | 20 | |
2011 | Lys and Love | Columbia | 2 | — | 1 | 30 |
2014 | Alain Souchon & Laurent Voulzy (joint album with Alain Souchon) | Parlophone | 1 | 117 | 1 | 8 |
2017 | Belem | Columbia | 5 | — | 4 | 31 |
Live albums[edit]
Year | Album | Record label | Peak positions | |
---|---|---|---|---|
FR [2] | BEL (Wa) | |||
1994 | Voulzy Tour | Ariola | ||
2004 | Le Gothique Flamboyant Pop Dancing Tour | RCA | 10 | 12 |
2013 | Lys & Love Tour (live) | Columbia | 18 | 28 |
Compilations[edit]
Year | Album | Record label | Peak positions | ||
---|---|---|---|---|---|
FR [2] | BEL (Wa) | SWI | |||
2002 | Les Essentiels 1977–1988 | RCA | |||
2003 | Saisons, Le double best of 1977–2003 | – | 8 | 46 | |
2012 | Belle île en mer 1977–1988 | Columbia | 167 | – | – |
Singles[edit]
Studio albums[edit]
Year | Album | Record label | Peak positions | |||
---|---|---|---|---|---|---|
FR [2] | BEL (Vl) | BEL (Wa) | SWI | |||
1979 | Le Coeur Grenadine | RCA | ||||
1983 | Bopper En Larmes | |||||
1992 | Caché Derrière | Ariola | ||||
2001 | Avril | RCA | 3 | — | 4 | 50 |
2006 | La Septième Vague | 1 | — | 1 | 7 | |
2008 | Recollection | 2 | — | 1 | 20 | |
2011 | Lys and Love | Columbia | 2 | — | 1 | 30 |
2014 | Alain Souchon & Laurent Voulzy (joint album with Alain Souchon) | Parlophone | 1 | 117 | 1 | 8 |
2017 | Belem | Columbia | 5 | — | 4 | 31 |
Live albums[edit]
Year | Album | Record label | Peak positions | |
---|---|---|---|---|
FR [2] | BEL (Wa) | |||
1994 | Voulzy Tour | Ariola | ||
2004 | Le Gothique Flamboyant Pop Dancing Tour | RCA | 10 | 12 |
2013 | Lys & Love Tour (live) | Columbia | 18 | 28 |
Compilations[edit]
Year | Album | Record label | Peak positions | ||
---|---|---|---|---|---|
FR [2] | BEL (Wa) | SWI | |||
2002 | Les Essentiels 1977–1988 | RCA | |||
2003 | Saisons, Le double best of 1977–2003 | – | 8 | 46 | |
2012 | Belle île en mer 1977–1988 | Columbia | 167 | – | – |
Singles[edit]
- 1977: 'Rockollection'
- 1978: 'Bubble Star'
- 1979: 'Le Cœur grenadine'
- 1979: 'Karin Redinger'
- 1979: 'Cocktail chez mademoiselle'
- 1980: 'Surfing Jack'
- 1981: 'Idéal simplifié'
- 1983: 'Bopper en larmes'
- 1983: 'Liebe'
Year | Title | Peak positions | ||
---|---|---|---|---|
FR [2] | BEL (Wa) | SWI | ||
1984 | 'Désir désir' (duo with Véronique Jannot) | 29 | ||
1984 | 'Belle-Île-en-Mer, Marie Galante' / 'Les Nuits Sans Kim Wilde' (featuring Kim Wilde) | 20 | ||
1987 | 'My Song of You' | 31 | ||
1989 | 'Le soleil donne' | 21 | ||
1992 | 'Paradoxal système' | 10 | ||
1993 | 'Le pouvoir des fleurs' | – | ||
'Caché derrière' | – | |||
'Le rêve du pêcheur' | 37 | |||
1995 | 'Rockollection (Live 95)' | 37 | 39 | |
2001 | 'Une héroïne' | – | – | |
2002 | 'La fille d'Avril' | 26 | 8 (Ultratip) | |
'Amélie Colbert' | 36 | – | ||
2003 | 'Là où je vais' | – | – | |
2006 | 'Derniers baisers' | 8 | 17 | 96 |
2008 | 'My Song of You' (instrumental duo with Jean-Pierre Danel) | – | – | – |
'Jelly Bean' | – | 3 (Ultratip) | – | |
2009 | 'Le vent qui va' | – | – | – |
2011 | 'Jeanne' | 14 | 4 | – |
2012 | 'C'était déjà toi' | – | 6 (Ultratip) | – |
'En regardant vers le pays de France' (featuring Nolwenn Leroy, backing vocals) | – | 15 (Ultratip) | – | |
2014 | 'Derrière les mots' (duet with Alain Souchon) | 35 | 22 | – |
'La baie des fourmis' (duet with Alain Souchon) | 197 | – | – | |
2017 | 'Spirit of Samba' (featuring Chyler Leigh, Nina Miranda and Luisa Maita) | 99 [3] | – | – |
References[edit]
- ^'Un duo avec Roger Daltrey (The Who) sur le prochain Voulzy'. 15 November 2011. Retrieved 16 November 2011.
- ^ abcd'Laurent Voulzy discography'. lescharts.com. Hung Medien. Retrieved 10 December 2014.
- ^'Le Top de la semaine : Top Singles Téléchargés – SNEP (Week 37, 2017)' (in French). Syndicat National de l'Édition Phonographique. Retrieved 19 September 2017.
External links[edit]
Wikimedia Commons has media related to Laurent Voulzy. |
- (in French)Laurent Voulzy (official site)
- Biography of Laurent Voulzy, from Radio France Internationale